Index of /home/course/universe2015

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Universe01.ppt 2015-09-24 02:22 5.9M 
 Handout01.pdf 2015-09-24 02:23 2.5M 
 Seminar2.pdf 2015-09-24 02:24 57K 
 Seminar1.pdf 2015-09-24 02:24 56K 
 2_venus.wmv 2015-09-24 02:25 1.4M 
 1_mountain_parallax.wmv2015-09-24 02:25 1.3M 
 1_sky_rotation.wmv 2015-09-24 02:32 18M 
 2_ellipse.wmv 2015-09-24 02:34 3.7M 
 3_asteroid_belt.wmv 2015-09-24 02:35 1.4M 
 3_asteroid_discovery..>2015-09-24 02:45 25M 
 4_Aurora_Borealis.wmv 2015-09-24 02:51 15M 
 4_magnetosphere.mpg 2015-09-24 02:53 4.3M 
 4_solar_flare.mpg 2015-09-24 02:56 6.9M 
 4_solar_loops.mpg 2015-09-24 03:00 11M 
 Universe03.ppt 2015-10-08 05:01 8.8M 
 Handout02.pdf 2015-10-08 05:02 1.1M 
 Handout03.pdf 2015-10-08 05:02 1.6M 
 Universe02.ppt 2015-10-08 05:04 5.5M 
 Seminar3.pdf 2015-10-08 05:09 49K 
 Seminar4.pdf 2015-10-08 05:09 53K 
 Seminar5.pdf 2015-10-08 05:09 48K 
 Seminar7.pdf 2015-10-28 19:27 53K 
 Seminar6.pdf 2015-10-28 19:27 53K 
 Handout07.pdf 2015-10-28 19:37 1.5M 
 Universe04.ppt 2015-10-28 19:40 9.2M 
 Universe05.ppt 2015-10-28 19:41 2.6M 
 Universe06.ppt 2015-10-28 19:44 8.0M 
 Universe07.ppt 2015-10-28 19:47 7.6M 
 Handout04.pdf 2015-10-28 19:48 2.0M 
 Handout05.pdf 2015-10-28 19:49 1.6M 
 Handout06.pdf 2015-10-28 19:50 3.4M 
 Colloquium.pdf 2015-10-28 19:55 44K 
 Seminar8.pdf 2015-10-28 19:57 44K 
 5_star_spectrum.wmv 2015-10-28 20:00 3.4M 
 Seminar9.pdf 2015-12-08 03:13 43K 
 Exam 2015.pdf 2015-12-27 11:05 73K 
 Handout08.pdf 2015-12-27 11:14 1.2M 
 Universe08.ppt 2015-12-27 11:17 5.0M 
 Universe09.ppt 2015-12-27 11:20 2.9M 
 Universe10.ppt 2015-12-27 11:22 2.7M 
 Universe11.ppt 2015-12-27 11:23 3.3M 
 Handout09.pdf 2015-12-27 11:24 1.0M 
 Handout10.pdf 2015-12-27 11:25 1.3M 
 Universe12.ppt 2015-12-27 11:28 2.4M 
 Universe13.ppt 2015-12-27 11:36 6.0M 
 Handout13+.pdf 2015-12-27 11:40 1.2M 
 Universe13+.ppt 2015-12-27 11:44 6.5M 
 6_Black_Hole.wmv 2015-12-27 11:55 16M 
 6_Supernova_IA.wmv 2015-12-27 11:57 3.2M 
 7_Charting_Galaxy.wmv 2015-12-27 12:02 8.9M 
 7_Galaxy_Sun.wmv 2015-12-27 12:05 4.3M 
 10_Large_Scale_Unive..>2015-12-27 12:19 24M 
 10_Small_Scale_Unive..>2015-12-27 12:25 8.7M 
 10_Universe_Sizes.wmv 2015-12-27 12:33 17M 
 11_gravitational_len..>2015-12-27 12:35 3.0M 
 11_space_curve.wmv 2015-12-27 12:36 3.1M 
 Handout13.pdf 2016-06-10 03:28 1.9M 
 Handout12.pdf 2016-06-10 03:29 1.4M 
 Handout11.pdf 2016-06-10 03:30 1.1M 
 Exam 2016.pdf 2016-06-10 03:30 94K 
 Exam 2017.pdf 2017-01-17 16:35 353K