Index of /home/course/universe2014/video

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1_mountain_parallax.wmv2014-04-10 15:59 1.3M 
 1_sky_rotation.wmv 2014-04-10 16:06 18M 
 2_ellipse.wmv 2014-04-10 16:08 3.7M 
 2_venus.wmv 2014-04-10 16:08 1.4M 
 3_asteroid_belt.wmv 2014-04-10 16:09 1.4M 
 3_asteroid_discovery..>2014-04-10 16:19 25M 
 4_Aurora_Borealis.wmv 2014-04-10 16:25 15M 
 4_magnetosphere.mpg 2014-04-10 16:27 4.3M 
 4_solar_flare.mpg 2014-04-10 16:29 6.9M 
 4_solar_loops.mpg 2014-04-10 16:34 11M 
 5_star_spectrum.wmv 2014-04-10 16:35 3.4M 
 6_Black_Hole.wmv 2014-04-10 16:42 16M 
 6_Supernova_IA.wmv 2014-04-10 15:59 3.2M 
 7_Charting_Galaxy.wmv 2014-05-25 09:25 8.9M 
 7_Galaxy_Sun.wmv 2014-05-25 09:26 4.3M 
 9_Andromeda_Collisio..>2014-05-25 09:29 10M 
 9_Galaxy_Formation.wmv 2014-05-25 09:35 22M 
 10_Large_Scale_Unive..>2014-05-25 09:42 24M 
 10_Small_Scale_Unive..>2014-05-25 09:44 8.7M 
 10_Universe_Sizes.wmv 2014-05-25 09:49 17M 
 11_gravitational_len..>2014-05-25 09:50 3.0M 
 11_space_curve.wmv 2014-05-25 09:51 3.1M