Index of /home/course/phys2012/video

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1_Universe_Scales.wmv 2012-09-16 17:08 37M 
 2_acceleration.wmv 2012-09-23 18:47 5.3M 
 2_free_fall.wmv 2012-09-23 19:01 21M 
 3_crosswind.wmv 2012-10-07 16:53 5.7M 
 3_relativity.wmv 2012-10-07 16:54 1.9M 
 3_trains.wmv 2012-10-07 16:55 1.2M 
 4_angles.wmv 2012-10-14 18:00 2.1M 
 4_circ1.wmv 2012-10-14 18:01 391K 
 4_circ2.wmv 2012-10-14 18:01 566K 
 4_drop_projectile.wmv 2012-10-14 18:04 4.0M 
 4_football.wmv 2012-10-14 18:05 1.0M 
 5_Newton_Laws.wmv 2012-10-26 10:29 6.9M 
 6_Galilean Cannon.wmv 2012-10-30 16:44 2.3M 
 6_center_mass.wmv 2012-10-30 16:42 3.6M 
 6_newton.wmv 2012-10-30 16:55 16M 
 6_reactive_cola.wmv 2012-10-30 16:58 1.9M 
 6_shooting_wrong.wmv 2012-10-30 16:58 541K 
 6_transfer.wmv 2012-10-30 16:59 1.0M 
 7_bungee.wmv 2012-11-05 15:40 5.6M 
 7_parabola.wmv 2012-11-05 15:41 1.1M 
 8_astronauts.wmv 2012-11-12 13:07 535K 
 8_moon_earth.wmv 2012-11-12 13:21 23M 
 8_solar_barycenter.wmv 2012-11-12 13:37 17M 
 8_zero_g.wmv 2012-11-12 13:43 8.1M 
 9_Brown.wmv 2012-11-26 04:42 18M 
 9_Brownian_motion.wmv 2012-11-26 04:43 4.5M 
 9_diffusion.wmv 2012-11-26 04:45 5.9M 
 9_uran235.wmv 2012-11-26 04:46 3.2M 
 10_aluminum_expansio..>2013-01-03 07:23 11M 
 10_thermal_expansion..>2013-01-03 07:24 2.5M 
 11_baloon_nitrogen.wmv 2013-01-03 07:27 6.4M 
 11_egg_in_the_bottle..>2013-01-03 07:29 3.9M 
 12_water_atmosphere.wmv2013-01-03 07:31 4.5M 
 13_VanDeGraaff_Gener..>2013-01-03 07:19 5.6M 
 13_electrostatic_hai..>2013-01-03 07:32 2.9M 
 13_glass_ebonit.wmv 2013-01-03 07:38 15M